Varsity Boys Basketball Roster
Clear
| # | Name | Position | Grade |
|---|---|---|---|
| 1 | Kolton Asay | F | 12 |
| 2 | Brody Peterson | G | 11 |
| 4 | Jack Hurd | G | 11 |
| 5 | Bracken Saunders | G | 11 |
| 10 | Brighton Whimpey | G | 11 |
| 11 | Jake Hansen | G | 11 |
| 12 | Josh Demond | G | 11 |
| 15 | Cade Spens | G | 10 |
| 20 | Rhett Richardson | G | 9 |
| 21 | Krew Asay | F | 10 |
| 22 | Nate Pace | F | 12 |
| 23 | George Thurston | G | 9 |
| 31 | Mason Williams | F | 11 |
Do you have additions or corrections? Please let us know.
